| IEC Electrical | 75 | 150 | 275 | 320 | 385 | 440 | |
| Nominal AC Voltage (50/60Hz) | Uo/ Un | 60 V | 120 V | 230 V | 230 V | 230 V | 400 V |
| Maximum Continuous Operating Voltage (AC) | Uc | 75 V | 150 V | 275V | 320 V | 385 V | 440 V |
| Nominal Discharge Current (8/20 μs) | In | 10 kA | 10 kA | 10 kA | 10 kA | 10 kA | 10 kA |
| Maximum Discharge Current (8/20 μs) | Imax | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA |
| Voltage Protection Level | Up | 0.2 kV | 0.6 kV | 1.3 kV | 1.5 kV | 1.5 kV | 1.8 kV |
| Response Time | tA | < 25 ns | |||||
| Back-Up Fuse (max) | 125 A gL / gG | ||||||
| Short-Circuit Current Rating (AC) | ISCCR | 10 kA | |||||
| TOV Withstand 5s | UT | 90V | 180V | 335V | 335V | 335V | 580V |
| TOV 120min | UT | 115V | 230V | 440V | 440V | 440V | 765V |
| mode | Withstand | Withstand | Safe Fail | Safe Fail | Safe Fail | Safe Fail | |
| Mechanical & Environmental | |||||||
| Operating Temperature Range | Ta | -40ºF to +158ºF [-40ºC to +70ºC] | |||||
| Permissible Operating Humidity | RH | 5%...95% | |||||
| Atmospheric pressure and altitude | 80k Pa ... 106k Pa / -500 m.....2000 m | ||||||
| Terminal Screw Torque | Mmax | 39.9 Ibf ·in [4.5 Nm] | |||||
| Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) | ||||||
| 35 mm2 (Solid, Stranded) / 25 mm2(Flexible) | |||||||
| Mounting | 35 mm DIN Rail, EN 60715 | ||||||
| Degree of Protection | IP 20 (built-in) | ||||||
| Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | ||||||
| Thermal Protection | Yes | ||||||
| Operating State / Fault Indication | Green ok / Red defect | ||||||
| Remote Contacts (RC)RC Switching CapacityRC Conductor Cross Section (max) | OptionalAC: 250V / 0.5 A; DC: 250V / 0.1 A;125V / 0.2 A;75V / 0.5 A16 AWG (Solid) / 1.5 mm2(Solid) | ||||||

