IEC Electrical | 1000 |
Nominal AC Voltage Uo/ Un | 1000 V |
Maximum Continuous Operating Voltage (DC) Uc | 1000 V |
Nominal Discharge Current (8/20 μs) In | 20 kA |
Maximum Discharge Current (8/20 μs) Imax | 40 kA |
Impulse Discharge Current (10/350 μs) Iimp | | | 6.25 kA | | |
Voltage Protection Level | Up | 3.6 kV |
Response Time | tA | < 25 ns |
Back-Up Fuse (max) | 125 A gL / gG |
Short-Circuit Current Rating (AC) ISCCR | 25 kA / 50 kA |
Mechanical & Environmental | |
Operating Temperature Range | Ta | -40ºF to +158ºF [-40ºC to +70ºC] |
Permissible Operating Humidity | RH | 5%...95% |
Atmospheric pressure and altitude | 80k Pa ... 106k Pa / -500 m.....2000 m |
Terminal Screw Torque | Mmax | 39.9 Ibf ·in [4.5 Nm] |
Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) |
| 35 mm2 (Solid, Stranded) / 25 mm2(Flexible) |
Mounting | 35 mm DIN Rail, EN 60715 |
Degree of Protection | IP 20 (built-in) |
Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 |
Thermal Protection | Yes |
Operating State / Fault Indication | Green ok / Red defect |
Remote Contacts (RC)RC Switching CapacityRC Conductor Cross Section (max) | OptionalAC: 250V / 0.5 A; DC: 250V / 0.1 A;125V / 0.2 A;75V / 0.5 A16 AWG (Solid) / 1.5 mm2(Solid) |