Applicant: | WENZHOU LEEYEE ELECTRIC CO., LTD. |
Address: | No.1, Xingye Road, Dagang, Beibaixiang Town, Yuqing, Zhejiang 325603, China |
Factory: | WENZHOU LEEYEE ELECTRIC CO., LTD. |
Address: | No.1, Xingye Road, Dagang, Beibaixiang Town, Yuqing, Zhejiang 325603, China |
Kind of Equip.: | Surge Protector (Surge Protective Device) |
Designation: | LY1-C40/1+1, LY1-C40/1S+1, LY1-C40/3+1, LY1-C40/3S+1LY1-C40/1, LY1-C40/1S, LY1-C40/2, LY1-C40/2S, LY1-C40/3, LY1-C40/3S, LY1-C40/4, LY1-C40/4S LY1-D20/1+1, LY1- D20/1S+1, LY1- D20/3+1, LY1- D20/3S+1 LY1- D20/1, LY1- D20/1S, LY1- D20/2, LY1- D20/2S, LY1- D20/3, LY1- D20/3S, LY1- D20/4, LY1- D20/4S |
Location category: | Indoor |
Number of ports: | One port |
Method of mounting: | Fixed, 35 mm DIN rail acc. to EN 60715 |
Max. backup fuse | 125 A gL/gG |
Short-circuit current rating(ISCCR) | 25 kA |
Residual Current(IPE) | 0.5 mA |
Type of current: | AC |
Test Class: | T2 |
Nominal discharge current(In): | 20kA |
Max. discharge current (Imax): | 40kA |
Max. continuous operation voltage (Uc): | AC 275 V (L-N), AC 255 V (N-PE) |
Voltage protect level (Up): | 1)2) 1.5 kV 3) 4) 1.2 kV |
Modes of protection | 1)3) L-N, N-PE2)4) L-PE, N-PE |
Application system | 1)3) TN, TT2)4) TN |
IP code | IP 20 |
Temperatures/humidity | -40 ℃ to +70 ℃, 5 % to 95 % |
Remark: | |